Tatlı Su Parametreleri | Tatlı Su Karışık | Afrika Cichlid | Bitki ve Discus | Tuzlu Su | Havuz Tank |
Sıcaklık | 22-28 °C | 22-28 °C | 24-30 °C | 22-30 °C | 1-30 °C |
pH | 6.5 – 7.5 | 7.8 – 8.5 | 6.0 – 7.5 | 7.5 – 8.4 | 6.5 – 7.5 |
Amonyak | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nitrit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nitrat | < 50 ppm | < 50 ppm | < 30 ppm | < 50 ppm | < 50 ppm |
Alkalin (Karbon Sertliği) | 4 – 8 KH | 10 - 18 KH | 3 – 8 KH | 10 - 18 KH | 4 – 8 KH |
Genel Sertlik | 4 – 12 GH | 12 - 20 GH | 3 - 8 GH | 12 - 20 GH | 4 – 12 GH |
İdeal Akvaryum Su Parametreleri
25 Aralık 2017 Pazartesi
0 Comment
more_vert